Product advantages
➣Standard Product 5*5-50.8*50.8mm(A*B)
➣Beam splitting and separation
➣Can be coated for polarization separation
➣Rhombic Prisms are offered as uncoated. Coatings are available upon request
Material | BK7 Grade A optical glass |
Dimension Tolerance | ±0.2mm |
Beam Deviation | Up to 30 arc seconds |
Flatness | λ/4@632.8nm |
Surface Quality | 60/40 scratch and dig |
Clear Aperture | >90% |
Coating | No, available |
Part Number | Material | A (mm) | B (mm) | C (mm) | Deviation |
RBP0505 | BK7 | 5 | 5 | 7.1 | 30 arc sec |
RBP0305 | BK7 | 3.5 | 5 | 7.1 | 30 arc sec |
RBP1010 | BK7 | 10 | 10 | 14.1 | 30 arc sec |
RBP0710 | BK7 | 7.1 | 10 | 14.1 | 30 arc sec |
RBP1212 | BK7 | 12.7 | 12.7 | 18 | 30 arc sec |
RBP0912 | BK7 | 9 | 12.7 | 18 | 30 arc sec |
RBP2020 | BK7 | 20 | 20 | 28.3 | 30 arc sec |
RBP1420 | BK7 | 14.1 | 20 | 28.3 | 30 arc sec |
RBP2525 | BK7 | 25.4 | 25.4 | 35.9 | 30 arc sec |
RBP1825 | BK7 | 18 | 25.4 | 35.9 | 30 arc sec |
Contact Us