| Material | BK7 Grade A optical glass or UVFS |
| Dimension Tolerance | +0.0/-0.2 mm |
| Clear Aperture | >80% |
| Deviation | Up to 180°±5 arc seconds |
| Flatness | λ/4@632.8nm for big surface, λ/10@632.8nm for small surfaces |
| Wavefront Distortion | λ/2@632.8nm |
| Surface Quality | 60/40 scratch and dig |
| Coating | Uncoated or coated Ag & Cu with painting |
| Part No. | Material | Diameter (mm) | Height (mm) | Deviation |
| CNC1210 | N-BK7 | 12.7 | 10 | <30 arc sec |
| CNC1511 | N-BK7 | 15.0 | 11 | <30 arc sec |
| CNC2519 | N-BK7 | 25.4 | 19 | <10 arc sec |
| CNC5038 | N-BK7 | 50.8 | 38 | <10 arc sec |
Contact Us