Crystal Structure | Trigonal, space group R3c |
Cell Parameters | a = b = 12.532Ã, c = 12.717Ã…, Z = 6 |
Melting point | 1095+5°C |
Transition temperature | 925+5°C |
Optical homogeneity | d n ~ 10-6/cm |
Mohs hardness | 4 |
Density | 3.85 g/cm3 |
Absorption Coefficient | < 0.1%/cm (at 1064nm) |
Specific heat | 490 J/kg/°C |
Hygroscopic susceptibility | low |
Thermal expansion coefficients | a, 4 x 10-6/K; c, 36 x 10-6/K |
Thermal conductivity | Perpendicular to c, 1.2 W/m/°C Parallel to c, 1.6 W/m/°C |
Linear Optical Properties:
Transparency range | 189-3500 nm |
Refractive indices: | ne = 1.5425, no = 1.6551 @ 1064 nm ne = 1.5555, no = 1.6749 @ 532 nm ne = 1.6146, no = 1.7571 @ 266 nm |
Therm-optic coefficients | dno/dT = -9.3 x 10-6/°C dne/dT = -16.6 x 10-6/°C |
Sellmeier Equations (I in mm) | no2(l) = 2.7359-0.01354l2+0.01878/(l2-0.01822) ne2(l) = 2.3753-0.01516l2+0.01224/(l2-0.01667) |
Phase-matchable output wavelength | 189 - 1750 nm |
NLO coefficients | d11 = 5.8 x d36 (KDP) d31= 0.05 x d11 d22 < 0.05 x d11 |
Electro-optic coefficients | y11 = 2.7 pm/V |
Half-wave voltage | 48 KV (at 1064 nm) |
Damage threshold | 5 GW/cm2 (10 ns) @1064nm 10 GW/cm2 (1.3 ns) @ 1064 nm 1 GW/cm2 (10 ns) @532 nm 7 GW/cm2 (250 ps) @ 532 nm |
Material | β-BBO Crystal |
Thickness | 0.01mm-20mm |
Surface Quality | 10/5 |
Optical Axis Orientation | 3 arc min |
Parallelism | <10 ace sec |
Flatness | λ/10@633nm |
Clear Aperture | >95% |
Coating | P-coating or AR coating |
Mount | Upon Customer's Specification |
Standard Product:
Part No. | Dimension(mm) | theta(Deg) | phi(Deg) | Coating | Application |
BBO4472 | 4.0*4.0*7.0 | 22.8 | 0 | AR/AR@1064&532nm | SHG@1064, Type I |
BBO4474 | 4.0*4.0*7.0 | 47.6 | 0 | AR/AR@532&266nm | 4HG@1064, Type I |
BBO4412 | 4.0*4.0*10.0 | 22.8 | 0 | AR/AR@1064&532nm | SHG@1064, Type I |
BBO4414 | 4.0*4.0*10.0 | 47.6 | 0 | AR/AR@532&266nm | 4HG@1064, Type I |
BBO5522 | 5.0*5.0*2.0 | 29.2 | 0 | AR/AR@800&400nm | SHG@800, Type I |
BBO5512 | 5.0*5.0*1.0 | 29.2 | 0 | AR/AR@800&400nm | SHG@800, Type I |
BBO5502 | 5.0*5.0*0.3-0.5 | 29.2 | 0 | AR/AR@800&400nm | SHG@800, Type I |
BBO5512 | 5.0*5.0*0.1 | 29.2 | 0 | AR/AR@800&400nm | SHG@800, Type I |