Nd Dopant Level | 0.5-1.1 atm % |
Orientation | <111> crystalline direction (±0.5deg) |
Dimension Tolerances | Diameter: ±0.05mm |
Length: ±0.5mm | |
Surface Quality | 10/5 Scratch and Dig |
Clear Aperture | >90% |
Surface Flatness | <λ/10@633nm |
Wavefront Distortion | <λ/8@633nm |
Parallelism | <10 arc seconds |
Perpendicularity | <5 arc minutes |
Chamfer | <0.1mmx45° |
AR Coating | Reflectivity R<0.25%@1064 nm per surface Damage threshold over 750MW/cm2@1064nm, 10 ns and 10 Hz Other coating is per your request |
Extinction Ratio | Rods with diameter from 3 mm to 6.35 mm and with length to 100 mm: >30dB Rods with diameter from 7 mm to 10 mm and with length to 100 mm: >28dB |
Physical Properties:
Chemical Formula | Nd:Y3Al5O12 |
Crystal Structure | Cubic |
Lattice Constants | 12.01 |
Concentration | ~1.2 x 1020 cm-3 |
Melting Point | 1970℃ |
Density | 4.56 g/cm3 |
Mohs Hardness | 8.5 |
Refractive Index | 1.82 |
Thermal Conductivity | 14 W/m /K @20℃, 10.5 W /m /K @100℃ |
Thermal Expansion Coefficient | 7.8 x 10-6/K [111], 0 - 250℃ |
Optical Properties:
Lasing Wavelength | 1064nm |
Photon Energy | 1.86x10-19J@1064nm |
Stimulated Emission Cross-Section | 2.8x10-19cm2 |
Relaxation Time of Terminal Lasing Level | 30ns |
Radiative Lifetime | 550µs |
Spontaneous Fluorescence | 230µs |
Loss Coefficient | 0.003 cm-1@1064nm |
Pump Wavelength | 807.5 nm |
Absorption band at pump wavelength | 1nm |
Linewidth | 0.6nm |
Polarized Emission | Unpolarized |
Thermal Birefringence | High |