Doping(atm%) | 0.1% ~ 2.5% |
Orientation | <111>,<100>,<110> crystalline direction (±0.5deg) |
Dimension | Diameter:1-50mm Length:0.3-220mm(upon customer’s request) |
Dimension Tolerances | rods with diameter: +0.0/-0.05mm Length: ±0.1mm |
Wavefront Distortion | λ/8 per inch @ 632.8nm |
Surface Flatness | λ/10 per inch @ 632.8nm |
Surface Quality | 10/5 Scratch and Dig (MIL-O-1380A) |
Clear Aperture | > 90% |
Parallelism | < 10 arc seconds |
Perpendicularity | < 5 arc minutes |
Chamfer | < 0.1 mm @ 45° |
AR Coating | Reflectivity R<0.25%@1064 nm per surface Damage threshold over 750 MW/cm2@1064nm, 10 ns and 10 Hz |
HR Coating | Standard R>99.8%@1064nm and R<5%@808nm Other coatings are available per your reques |
Extinction Ratio | Rods with diameter from 3 mm to 6.35 mm and with length to 100 mm: >30dB Rods with diameter from 7 mm to 10 mm and with length to 100 mm: >28dB |
Damage Threshold | 750MW/CM2 at 1064nm, TEM00, 10ns, 10Hz |
Chemical Formula | Nd:Y3Al5O12 |
Crystal Structure | Cubic |
Lattice constant | 12.01Å |
Concentration | ~1.2 x 1020 cm-3 |
Melting Point | 1970°C |
Rupture stress | 1.3-2.6*103 kg/cm2 |
Density | 4.55g/cm3 |
Mohs hardness | 8.5 |
Refractive Index | 1.82 |
Thermal Conductivity | 14 W/m /K @20℃, 10.5 W /m /K @100℃ |
Thermal Expansion Coefficient | [100] Orientation--8.2x10-6/oC (0-250°C) [110] Orientation--7.7x10-6/oC (0-250°C) [111] Orientation--7.8x10-6/oC (0-250°C) |
Optical Properties:
Laser Transition | 4F3/2 --> 4I11/2 |
Pump Wavelength | 807.5nm |
Lasing Wavelength | 1064nm |
Photon Energy | 1.86×10-19J @ 1064nm |
Emission Linewidth | 4.5Å @1.064µm |
Stimulated Emission Cross Section | 2.7-8.8x10-19 cm2 @Nd 1at% |
Radiative Lifetime | 550µs |
Fluorescence Lifetime | 230µs |
Loss Coefficient | 0.003cm-1@ 1064nm |
Absorption band at pump wavelength | 1nm |
Linewidth | 0.6nm |
Polarized Emission | Unpolarized |
Thermal Birefringence | High |